
Retail Shop / Large
Customer Stories
From single-till boutiques to multi-store chains, real businesses run on Posterita every day. Here is who, and what changed.





































Retail Shop / Large
50% reduction in manual tasksFast Food / Small
40% faster order processingRetail Shop / Start-Up
8 hrs saved on reportsCoffee Shop / Start-Up
20% loyalty-program growthHealth, Nutrition & Organic / Large
25% faster order fulfilmentRetail Shop / Large
99% order accuracyDistributors / Large

Fast Food / Small

Fashion & Accessories / Large
“Posterita has been a game-changer for Bottega Verde. It streamlined our inventory management, ensured seamless multi-store operations, and simplified till reconciliations. With powerful reporting and customer-loyalty tools, we've improved efficiency and customer satisfaction across all our locations. Highly recommended for any growing business!”
Yan H.
COO, Bottega Verde
“Posterita's mobile POS and hardware have revolutionised operations at Thali Delights. Managing inventory and accountability across multiple locations is now seamless, thanks to centralised back-office integration and real-time reporting. The mobility and efficiency of the system have significantly enhanced our service delivery. Highly recommended for distributors on the move!”
Krishna M.
Owner, Thali Delights
“Posterita has transformed operations at Club Gourmand. With centralised back-office management, real-time inventory tracking, and streamlined procurement, we've gained full control across all locations. The MRA integration and reporting tools have improved accountability and compliance, making our processes more efficient than ever.”
Sonia C.
Operations Manager, Club Gourmand
“Posterita has completely streamlined operations at our mini market. Managing inventory is now effortless, and automated reporting has replaced time-consuming manual processes. It's been a game-changer for our efficiency and has allowed us to focus on serving our customers better.”
Jonathan Matthieu P.
Owner, Anoushka Family Shop
“Posterita has been a game-changer for Salsabil's. It has replaced our manual processes with efficient inventory and customer management, saving us time and reducing errors. The reporting tools provide valuable insights, helping us operate more effectively and serve our customers better.”
Umar B.
Owner, Salsabil's
“Posterita has revolutionised operations at Nas Square. The kitchen-printing feature has eliminated errors from manual processes, ensuring faster and more accurate order preparation. With detailed reporting tools, we now have better control and insights to grow our business effectively.”
Ashir C.
Owner, Nas Square
Self-reported by merchants on the wall above. Your mileage will vary — these are real numbers, not averages.
25%
Improvement in inventory turnover
10+
Hours per week saved on manual inventory tasks
50
More customers served daily
20%
More orders fulfilled per month
200+
Repeat customers retained in a year
<1
Order errors per day
15+
Hours per week saved on end-of-day reconciliation
Industry, pain point, products used and size — straight from the merchant roster.
| Company | Industry | Pain point | Products used | Size |
|---|---|---|---|---|
| Mag. Lindsay | Retail & Wholesale | Time wasted on manual process, large no. of SKUs | POS, Reportings | Large |
| Nas Square | Fast Food | Manual process, sending orders to kitchen | POS, Kitchen Printing, Reportings | Small |
| Bilimbi Creation | Fashion & Accessories | Time wasted on manual process | POS, Inventory Mgmt, Reportings | Small |
| Kolopizo | Fast Food | Time wasted on manual process | POS, Kitchen Printing, Reportings | Small |
| Quick Crepe | Fast Food | Manual process, sending orders to kitchen | POS, Kitchen Printing, Reportings | Small |
| Nas & May Boutique | Fashion & Accessories | Manual process, managing inventory, barcode printing | POS, Inventory Mgmt, Reportings | Small |
| Super Profile | Hardware Store | Centralised back office across all stores, managing inventory | POS, Inventory Mgmt, Warehousing, Customer Credit Mgmt, Reportings, Accounting Integration | Medium |
| Prowire | Hardware Store | Time wasted on manual process | POS, Inventory Mgmt, Reportings | Small |
| Mag. Original | Retail Shop | Manual process, managing inventory | POS, Inventory Mgmt, Warehousing, Reportings | Small |
| Clavis Primary School Shop | School Shop | Time wasted on manual process | POS, Inventory Mgmt, Customer Mgmt, Reportings, Webstore Integration | Small |
| My Pop Up Store | Fashion & Accessories | Centralised back office across all stores, managing inventory | POS, Inventory Mgmt, Multi-Store Mgmt, Reportings, Accounting Integration | Medium |
| Livewell | Pharmacy | Insufficient controls, managing inventory, till reconciliation | POS, Inventory Mgmt, Customer Loyalty, Warehousing, Reportings, Accounting Integration | Large |
| Reflect | Automotive Accessories | Manual process, accounting reconciliation | POS, Inventory Mgmt, Reportings, Accounting Integration | Small |
| Glitz and Gowns by Missy | Fashion & Accessories | Manual process, managing inventory | POS, Inventory Mgmt, Reportings | Small |
| Citadel | Fashion & Accessories | Insufficient controls, managing inventory, till reconciliation and multiple stores | POS, Inventory Mgmt, Multi-Store Mgmt, Customer Loyalty, Warehousing, Reportings, Accounting Integration | Large |
| Adopt | Cosmetic & Perfume | Insufficient controls, managing inventory, till reconciliation and multiple stores | POS, Inventory Mgmt, Multi-Store Mgmt, Customer Loyalty, Warehousing, Reportings, Accounting Integration | Large |
| Le Batelage | Restaurant | Insufficient controls, till reconciliation, order management | POS, Kitchen Printing, Reportings | Medium |
| Bottega Verde | Cosmetic & Perfume | Insufficient controls, managing inventory, till reconciliation and multiple stores | POS, Inventory Mgmt, Multi-Store Mgmt, Customer Loyalty, Warehousing, Reportings, Accounting Integration | Large |
| Bata | Fashion & Accessories | Insufficient controls, managing inventory, till reconciliation and multiple stores | POS, Inventory Mgmt, Multi-Store Mgmt, Reportings, Accounting Integration | Large |
| Akiba | Amusement Centre | Time wasted on manual process | POS, Reportings, Accounting Integration | Small |
Get started today
No email required. No credit card. Pick your industry and start selling.